| Well Identifier | 00/09-07-052-12W5/0 |
| UWI | 0525120709000 |
| Well Name | NORTH FORK CARROT 9-7-52-12 |
| Licence Number | 0132733 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1691.4 m |
| Finished Drilling Date | — |
| Operator Code | A8AK0 |
| Agent Code | — |
| Field | 0196 |
| Pool | 0176001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.