| Well Identifier | 00/09-07-049-03W5/0 |
| UWI | 0495030709000 |
| Well Name | RBE PEMBINA 9-7-49-3 |
| Licence Number | 0080072 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1195.0 m |
| Finished Drilling Date | — |
| Operator Code | A6970 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.