| Well Identifier | 00/09-06-060-10W6/0 |
| UWI | 0606100609000 |
| Well Name | PANTERRA RES GRDCACH 9-6-60-10 |
| Licence Number | 0318946 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 3692.0 m |
| Finished Drilling Date | — |
| Operator Code | A5C40 |
| Agent Code | — |
| Field | 1096 |
| Pool | 0801060 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.