| Well Identifier | 00/09-02-052-27W4/3 |
| UWI | 0524270209003 |
| Well Name | CEDAR CREEK GSPIKE 9-2-52-27 |
| Licence Number | 0220116 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1380.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0421 |
| Pool | 0218098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.