| Well Identifier | 00/08-27-018-14W4/0 |
| UWI | 0184142708000 |
| Well Name | GPNG PCP BROOKS 8-27-18-14 |
| Licence Number | 0118995 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 642.0 m |
| Finished Drilling Date | — |
| Operator Code | 0MM80 |
| Agent Code | — |
| Field | 0172 |
| Pool | 0950160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.