| Well Identifier | 00/08-21-064-09W5/2 |
| UWI | 0645092108002 |
| Well Name | ALLIED ENERGY II JUDYCK 6-21-64-9 |
| Licence Number | 0459522 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3191.6 m |
| Finished Drilling Date | — |
| Operator Code | A96L0 |
| Agent Code | — |
| Field | 0509 |
| Pool | 0744027 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.