| Well Identifier | 00/08-21-027-08W4/0 |
| UWI | 0274082108000 |
| Well Name | CORINTHOIL HEATHDLE 8-21-27-8 |
| Licence Number | 0223377 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 1039.0 m |
| Finished Drilling Date | — |
| Operator Code | 0E9R0 |
| Agent Code | — |
| Field | 0459 |
| Pool | 0310005 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.