| Well Identifier | 00/08-19-056-04W6/0 |
| UWI | 0566041908000 |
| Well Name | PANTERRA RES CABINCK 8-19-56-4 |
| Licence Number | 0366607 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 4595.0 m |
| Finished Drilling Date | — |
| Operator Code | A5C40 |
| Agent Code | — |
| Field | 1015 |
| Pool | 0508007 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.