| Well Identifier | 00/08-14-087-09W5/0 |
| UWI | 0875091408000 |
| Well Name | MBOG REDEARTH 8-14-87-9 |
| Licence Number | 0070081 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1470.0 m |
| Finished Drilling Date | — |
| Operator Code | 01770 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.