| Well Identifier | 00/08-12-057-04W4/0 |
| UWI | 0574041208000 |
| Well Name | 2619800 LIND 8-12-57-4 |
| Licence Number | 0432253 |
| Licence Status | Suspension |
| Well Status | PUMP |
| Total Depth | 614.0 m |
| Finished Drilling Date | — |
| Operator Code | A9A80 |
| Agent Code | — |
| Field | 0558 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.