| Well Identifier | 00/08-11-089-09W5/0 |
| UWI | 0895091108000 |
| Well Name | VANTAGE REDEARTH 8-11-89-9 |
| Licence Number | 0449683 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2371.0 m |
| Finished Drilling Date | — |
| Operator Code | 0YK40 |
| Agent Code | — |
| Field | 0764 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.