| Well Identifier | 00/08-11-056-03W4/0 |
| UWI | 0564031108000 |
| Well Name | 2619800 AYIK HZ LIND 8-11-56-3 |
| Licence Number | 0519842 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 2651.0 m |
| Finished Drilling Date | — |
| Operator Code | A9A80 |
| Agent Code | — |
| Field | 0558 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Primary |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.