| Well Identifier | 00/08-10-058-23W4/0 |
| UWI | 0584231008000 |
| Well Name | CARRICK HZ REDWATER 8-10-58-23 |
| Licence Number | 0504239 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2717.0 m |
| Finished Drilling Date | — |
| Operator Code | A6AM0 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0251116 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.