| Well Identifier | 00/08-10-014-22W4/0 |
| UWI | 0144221008000 |
| Well Name | LARIO ET AL CARMANGAY 8-10-14-22 |
| Licence Number | 0230671 |
| Licence Status | Amended |
| Well Status | SUSP |
| Total Depth | 1472.0 m |
| Finished Drilling Date | — |
| Operator Code | A04D0 |
| Agent Code | — |
| Field | 1020 |
| Pool | 0332003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.