| Well Identifier | 00/08-09-046-15W4/0 |
| UWI | 0464150908000 |
| Well Name | PEOC BRUCE 8-9-46-15 |
| Licence Number | 0404519 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1129.0 m |
| Finished Drilling Date | — |
| Operator Code | 0Z5F0 |
| Agent Code | — |
| Field | 0174 |
| Pool | 0300098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.