| Well Identifier | 00/08-08-082-21W4/0 |
| UWI | 0824210808000 |
| Well Name | CVE BRINT 8-8-82-21 |
| Licence Number | 0432048 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 611.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0066 |
| Pool | 0704098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | Ib |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.