| Well Identifier | 00/08-08-056-15W5/2 |
| UWI | 0565150808002 |
| Well Name | RENAISSANCE MCLEOD 8-8-56-15 |
| Licence Number | 0189917 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2200.0 m |
| Finished Drilling Date | — |
| Operator Code | 0LN50 |
| Agent Code | — |
| Field | 0603 |
| Pool | 0326027 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.