| Well Identifier | 00/08-07-052-26W4/0 |
| UWI | 0524260708000 |
| Well Name | CEDAR CREEK GSPIKE 8-7-52-26 |
| Licence Number | 0220932 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 1382.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0421 |
| Pool | 0310034 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.