| Well Identifier | 00/08-07-030-01W5/2 |
| UWI | 0305010708002 |
| Well Name | GHG INC. CROSSE 10-7-30-1 |
| Licence Number | 0187830 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 2688.0 m |
| Finished Drilling Date | — |
| Operator Code | A6DY0 |
| Agent Code | — |
| Field | 0269 |
| Pool | 0638009 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.