| Well Identifier | 00/07-25-044-08W4/2 |
| UWI | 0444082507002 |
| Well Name | GCAST KILLAM 7-25-44-8 |
| Licence Number | 0136515 |
| Licence Status | Amended |
| Well Status | SUSP |
| Total Depth | 746.7 m |
| Finished Drilling Date | — |
| Operator Code | A8RZ0 |
| Agent Code | — |
| Field | 0524 |
| Pool | 0696098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.