| Well Identifier | 00/07-23-045-27W4/0 |
| UWI | 0454272307000 |
| Well Name | SCOLLARD FBANK 7-23-45-27 |
| Licence Number | 0228629 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1641.0 m |
| Finished Drilling Date | — |
| Operator Code | A78E0 |
| Agent Code | — |
| Field | 0378 |
| Pool | 0310030 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.