| Well Identifier | 00/07-19-043-09W4/0 |
| UWI | 0434091907000 |
| Well Name | CLEO ENERGY KILLAM 7-19-43-9 |
| Licence Number | 0312062 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 780.0 m |
| Finished Drilling Date | — |
| Operator Code | A7BY0 |
| Agent Code | — |
| Field | 0524 |
| Pool | 0276020 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.