| Well Identifier | 00/07-16-069-15W4/3 |
| UWI | 0694151607003 |
| Well Name | SOC CHARRON 7-16-69-15 |
| Licence Number | 0268167 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 529.0 m |
| Finished Drilling Date | — |
| Operator Code | A5M40 |
| Agent Code | — |
| Field | 0211 |
| Pool | 0218002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.