| Well Identifier | 00/07-15-040-24W4/2 |
| UWI | 0404241507002 |
| Well Name | ENHANCEENERGY CLIVE 7-15-40-24 |
| Licence Number | 0322010 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1970.0 m |
| Finished Drilling Date | — |
| Operator Code | A2160 |
| Agent Code | — |
| Field | 0224 |
| Pool | 0696001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.