| Well Identifier | 00/07-10-053-10W5/0 |
| UWI | 0535101007000 |
| Well Name | LONGVIEW CHIP LK 7-10-53-10 |
| Licence Number | 0394723 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1952.0 m |
| Finished Drilling Date | — |
| Operator Code | A8C30 |
| Agent Code | — |
| Field | 0732 |
| Pool | 0432098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.