| Well Identifier | 00/07-09-042-18W4/0 |
| UWI | 0424180907000 |
| Well Name | QUATTRO DONALDA 7-9-42-18 |
| Licence Number | 0092008 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 1200.0 m |
| Finished Drilling Date | — |
| Operator Code | A91Z0 |
| Agent Code | — |
| Field | 0284 |
| Pool | 0134001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.