| Well Identifier | 00/07-03-023-19W4/0 |
| UWI | 0234190307000 |
| Well Name | GRASSLND HZ COUNTESS 7-3-23-19 |
| Licence Number | 0514309 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3757.0 m |
| Finished Drilling Date | — |
| Operator Code | A8X70 |
| Agent Code | — |
| Field | 0259 |
| Pool | 0310402 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.