| Well Identifier | 00/07-01-056-15W5/0 |
| UWI | 0565150107000 |
| Well Name | PACIFICORP 101 MCLEOD 7-1-56-15 |
| Licence Number | 0317072 |
| Licence Status | Issued |
| Well Status | — |
| Total Depth | 2130.0 m |
| Finished Drilling Date | — |
| Operator Code | 0Z2W0 |
| Agent Code | — |
| Field | 0603 |
| Pool | 0176004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | III Gas |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.