| Well Identifier | 00/06-30-040-25W4/0 |
| UWI | 0404253006000 |
| Well Name | JFEC CHIGWELL 6-30-40-25 |
| Licence Number | 0377012 |
| Licence Status | Suspension |
| Well Status | FLOW |
| Total Depth | 750.0 m |
| Finished Drilling Date | — |
| Operator Code | A2N10 |
| Agent Code | — |
| Field | 0214 |
| Pool | 0118810 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.