| Well Identifier | 00/06-27-048-12W5/0 |
| UWI | 0485122706000 |
| Well Name | VELVET PEMBINA 6-27-48-12 |
| Licence Number | 0224284 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2601.0 m |
| Finished Drilling Date | — |
| Operator Code | 0RK90 |
| Agent Code | — |
| Field | 0168 |
| Pool | 0640098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.