| Well Identifier | 00/06-23-054-13W4/2 |
| UWI | 0544132306002 |
| Well Name | CDN COYOTE PLAIN 6-23-54-13 |
| Licence Number | 0405306 |
| Licence Status | Amended |
| Well Status | SUSP |
| Total Depth | 786.0 m |
| Finished Drilling Date | — |
| Operator Code | 0LE10 |
| Agent Code | — |
| Field | 0715 |
| Pool | 0250748 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.