| Well Identifier | 00/06-23-030-05W4/3 |
| UWI | 0304052306003 |
| Well Name | MAGNUM ENERGY SEDALIA 6-23-30-5 |
| Licence Number | 0407155 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 852.8 m |
| Finished Drilling Date | — |
| Operator Code | A79A0 |
| Agent Code | — |
| Field | 0828 |
| Pool | 0800760 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.