| Well Identifier | 00/06-17-050-16W4/2 |
| UWI | 0504161706002 |
| Well Name | NNR BRUCE 6-17-50-16 |
| Licence Number | 0076867 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 985.0 m |
| Finished Drilling Date | — |
| Operator Code | 0CZ40 |
| Agent Code | — |
| Field | 0174 |
| Pool | 0950960 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.