| Well Identifier | 00/06-17-042-28W4/0 |
| UWI | 0424281706000 |
| Well Name | GLENCOE MORNINGSIDE 6-17-42-28 |
| Licence Number | 0181338 |
| Licence Status | Abandoned |
| Well Status | SUSP |
| Total Depth | 1912.0 m |
| Finished Drilling Date | — |
| Operator Code | 0NM30 |
| Agent Code | — |
| Field | 0725 |
| Pool | 0336098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.