| Well Identifier | 00/06-10-027-08W4/2 |
| UWI | 0274081006002 |
| Well Name | CORINTHOIL HEATHDLE 6-10-27-8 |
| Licence Number | 0283591 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1065.0 m |
| Finished Drilling Date | — |
| Operator Code | 0E9R0 |
| Agent Code | — |
| Field | 0459 |
| Pool | 0250021 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.