| Well Identifier | 00/06-04-080-12W6/0 |
| UWI | 0806120406000 |
| Well Name | ARC PCOUPE 6-4-80-12 |
| Licence Number | 0009927 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 748.3 m |
| Finished Drilling Date | — |
| Operator Code | A92K0 |
| Agent Code | — |
| Field | 0727 |
| Pool | 0228001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.