| Well Identifier | 00/06-02-040-26W4/0 |
| UWI | 0404260206000 |
| Well Name | VESTA LACOMBE 6-2-40-26 |
| Licence Number | 0447446 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2418.0 m |
| Finished Drilling Date | — |
| Operator Code | A2N10 |
| Agent Code | — |
| Field | 0541 |
| Pool | 0300004 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.