| Well Identifier | 00/05-36-032-20W4/0 |
| UWI | 0324203605000 |
| Well Name | TEAC DELIA 5-36-32-20 |
| Licence Number | 0394794 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 471.0 m |
| Finished Drilling Date | — |
| Operator Code | A1GR0 |
| Agent Code | — |
| Field | 0285 |
| Pool | 0999660 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.