| Well Identifier | 00/05-35-051-27W4/0 |
| UWI | 0514273505000 |
| Well Name | CEDAR CREEK GSPIKE 5-35-51-27 |
| Licence Number | 0215948 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1874.8 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0421 |
| Pool | 0720003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.