| Well Identifier | 00/05-30-063-09W5/0 |
| UWI | 0635093005000 |
| Well Name | ALLIED ENERGY II JUDYCK 5-30-63-9 |
| Licence Number | 0415753 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2905.0 m |
| Finished Drilling Date | — |
| Operator Code | A96L0 |
| Agent Code | — |
| Field | 0509 |
| Pool | 0642006 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.