| Well Identifier | 00/05-16-013-22W4/0 |
| UWI | 0134221605000 |
| Well Name | CORTONA CARM 5-16-13-22 |
| Licence Number | 0241258 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1527.0 m |
| Finished Drilling Date | — |
| Operator Code | 0E9L0 |
| Agent Code | — |
| Field | 1020 |
| Pool | 0332005 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.