| Well Identifier | 00/04-25-055-20W4/0 |
| UWI | 0554202504000 |
| Well Name | POINTBAR REDWATER 4-25-55-20 |
| Licence Number | 0447128 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1553.0 m |
| Finished Drilling Date | — |
| Operator Code | A7D00 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0950860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.