| Well Identifier | 00/04-20-049-01W4/3 |
| UWI | 0494012004003 |
| Well Name | WLEC LLOYD 4-20-49-1 |
| Licence Number | 0330304 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 660.0 m |
| Finished Drilling Date | — |
| Operator Code | A5N00 |
| Agent Code | — |
| Field | 0571 |
| Pool | 0801260 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.