| Well Identifier | 00/04-15-040-11W5/2 |
| UWI | 0405111504002 |
| Well Name | PEYTO CHAMBERS 4-15-40-11 |
| Licence Number | 0516373 |
| Licence Status | Amended |
| Well Status | FLOW |
| Total Depth | 5802.0 m |
| Finished Drilling Date | — |
| Operator Code | 0YA20 |
| Agent Code | — |
| Field | 0205 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.