| Well Identifier | 00/04-14-050-11W5/2 |
| UWI | 0505111404002 |
| Well Name | KEYERA PEMBINA 4-14-50-11 |
| Licence Number | 0068825 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2918.1 m |
| Finished Drilling Date | — |
| Operator Code | A0C00 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0801360 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.