| Well Identifier | 00/04-14-050-11W5/0 |
| UWI | 0505111404000 |
| Well Name | KEYERA PEMBINA 4-14-50-11 |
| Licence Number | 0068825 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2918.1 m |
| Finished Drilling Date | — |
| Operator Code | A8FD0 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0696008 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.