| Well Identifier | 00/04-11-040-24W4/0 |
| UWI | 0404241104000 |
| Well Name | ENHANCEENERGY CLIVE 4-11-40-24 |
| Licence Number | 0027600 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 1903.0 m |
| Finished Drilling Date | — |
| Operator Code | A2160 |
| Agent Code | — |
| Field | 0224 |
| Pool | 0720001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Miscible - CO2 |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.