| Well Identifier | 00/04-11-014-26W4/2 |
| UWI | 0144261104002 |
| Well Name | CNRL PEACOCK 6-11-14-26 |
| Licence Number | 0399292 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2243.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0772 |
| Pool | 0800960 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.