| Well Identifier | 00/04-10-083-11W6/2 |
| UWI | 0836111004002 |
| Well Name | RIDGEBACK HZ BONANZA 4-10-83-11 |
| Licence Number | 0497597 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 4059.0 m |
| Finished Drilling Date | — |
| Operator Code | 0XZ40 |
| Agent Code | — |
| Field | 0153 |
| Pool | 0508010 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.