| Well Identifier | 00/04-09-042-06W5/2 |
| UWI | 0425060904002 |
| Well Name | ENTRADA WILLGR 3-9-42-6 |
| Licence Number | 0444487 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 3567.0 m |
| Finished Drilling Date | — |
| Operator Code | A7DT0 |
| Agent Code | — |
| Field | 0967 |
| Pool | 0800760 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.